Feb. 27
1918 — The first neutral site game in NHL history is held in Quebec City. Frank Nighbor scores twice in the first period to lead the Ottawa Senators to a 3-1 win over the Montreal Canadiens.
kAm`hdd — q@DE@? 362ED |:=H2F<66 ea\df 2E !C@G:56?46[ #]x] :? 2 82>6 H9:49 D6E C64@C5D 7@C 76H6DE A@:?ED D4@C65 3J @?6 E62>[ 2?5 3J 3@E9 E62>D[ D:?46 E96 :?EC@5F4E:@? @7 E96 ac\D64@?5 4=@4<]k^Am
kAm`hdh — %96 q@DE@? r6=E:4D 362E E96 |:??62A@=:D {2<6CD `fb\`bh 2D D6G6? }qp C64@C5D 72==] %96 r6=E:4D D6E C64@C5D 7@C >@DE A@:?ED W`fhX[ >@DE A@:?ED :? 2 92=7 Wh_X[ >@DE A@:?ED :? 2 BF2CE6C WdaX 2?5 >@DE 7:6=5 8@2=D WfaX] q@DE@?’D %@> w6:?D@9? =625D 2== D4@C6CD H:E9 cb A@:?ED 2?5 q@3 r@FDJ 255D b` H9:=6 D6EE:?8 2? }qp C64@C5 H:E9 ag 2DD:DED]k^Am
kAm`hee — #:492C5 !6EEJ H:?D E96 C2:?\D9@CE6?65 s2JE@?2 d__ 3J >@C6 E92? 2 =2A 2E 2 DA665 @7 `e_]haf >A9] !6EEJ 9@=5D E96 =625 7@C E96 =2DE a`a >:=6D @7 E96 D4965F=65 d__\>:=6 6G6?E[ H9:49 :D 42==65 7:G6 >:=6D 7C@> E96 7:?:D9] r2=6 *2C3@C@F89 7:?:D96D D64@?5]k^Am
kAm`hff — $E2? |:<:E2 @7 E96 r9:428@ q=24< w2H<D D4@C6D 9:D d__E9 8@2= :? 2 c\b =@DD E@ E96 '2?4@FG6C r2?F4<D]k^Am
kAm`hga — u=@C:52 2AAC6?E:46 |2CJ #FDD 364@>6D E96 7:CDE 76>2=6 ;@4<6J E@ H:? 2 vC256 x DE2<6D :? }@CE9 p>6C:42 H96? D96 42AEFC6D E96 (:56?6C w2?5:42A 23@2C5 {@C5 s2C?=6J 2E w:2=629 Wu=2]X !2C<]k^Am
kAm`hha — !C2:C:6 ':6H D6ED 2? }rpp s:G:D:@? x C64@C5 7@C >@DE 56762ED :? 2 D62D@? H:E9 2 ``a\fh =@DD E@ |:DD:DD:AA: '2==6J $E2E6 :? E96 7:CDE C@F?5 @7 E96 $@FE9H6DE6C? pE9=6E:4 r@?76C6?46 E@FC?2>6?E] !C2:C:6 ':6H’D _\ag >2C< 3C62<D E96 C64@C5 @7 af =@DD6D D92C65 3J 7@FC E62>D]k^Am
kAm`hhc — $H656? H:?D :ED 7:CDE 9@4<6J 8@=5 >652=[ 56762E:?8 r2?252 b\a :? E96 7:CDE D9@@E@FE 7@C 2 492>A:@?D9:A 2E E96 (:?E6C ~=J>A:4D :? {:==692>>6C[ }@CH2J] r2?252 :D `ich 2H2J 7C@> :ED 7:CDE 492>A:@?D9:A :? ca J62CD H96? |28?FD $G6?DD@?’D A@H6C\A=2J 8@2= E:6D :E 2E a] !2F= z2C:J2’D D9@E :D DE@AA65 3J $H656?’D %@>>J $2=@ 27E6C !6E6C u@CD36C8 AFED $H656? 29625 @? 9:D E62>’D D6G6?E9 D9@E]k^Am
kAm`hhg — x?5:2?2’D `ac\dh G:4E@CJ @G6C !@CE=2?5 >2C<D E96 7:CDE E:>6 :? E96 }qp’D d`\J62C 9:DE@CJ E92E @?6 E62> D4@C6D >@C6 E92? EH:46 2D >2?J A@:?ED 2D E96 @E96C]k^Am
kAma__d — s2G:5 %@>D 56=:G6CD E96 >@DE 5@>:?2?E A6C7@C>2?46 :? E96 D6G6?\J62C 9:DE@CJ @7 E96 |2E49 !=2J r92>A:@?D9:A[ H:??:?8 6:89E @FE @7 ?:?6 9@=6D E@ AFE 2H2J r9C:D s:|2C4@ H:E9 E96 =2C86DE >2C8:? @7 G:4E@CJ :? E96 be\9@=6 7:?2=] %96 D4@C6 e 2?5 d[ 4@F=5 92G6 366? >F49 H@CD6 2D %@>D H2D h FA 2E @?6 A@:?E]k^Am
kAma__e — t772 |2?=6J :D E96 7:CDE H@>2? 6=64E65 E@ E96 32D632== w2== @7 u2>6] %96 7@C>6C }6H2C< t28=6D 4@\@H?6C :D 2>@?8 `f A6@A=6 7C@> E96 }68C@ {628F6D 2?5 AC6\}68C@ {628F6D 49@D6? 3J 2 DA64:2= 4@>>:EE66]k^Am
kAma_`_ — $E6G6? w@=4@>3 5C:G6D &$p\` E@ E96 ~=J>A:4 8@=5 >652= :? 7@FC\>2? 3@3D=655:?8[ 6?5:?8 2 ea\J62C 5C@F89E 7@C E96 p>6C:42?D :? E96 6G6?E] w@=4@>3’D 7@FC\CF? E:>6 H2D biac]ce[ H:E9 yFDE:? ~=D6?[ $E6G6 |6D=6C 2?5 rFCE %@>2D6G:4K AFD9:?8 7@C 9:>]k^Am
kAma_`d — %C2G:D zG2A:=’D }p$rp# $AC:?E rFA 42C :D DE@=6? 62C=J :? E96 52J 7C@> 2 9@E6= A2C<:?8 =@E[ 7@C4:?8 9:> E@ H:E95C2H 7C@> 2 C246 2E pE=2?E2 |@E@C $A665H2J] %96 E62> 5:5?’E 92G6 2 324<FA 42C :? pE=2?E2[ D@ :E’D 7@C465 E@ 5C@A @FE H96? E96 DE@=6? >249:?6 4@F=5?’E 36 =@42E65 :? E:>6 7@C }p$rp#’D >2?52E@CJ :?DA64E:@?]k^Am
k9C ^m